FIBA Şampiyonlar Ligi'nde 10.hafta geride kaldı.
Beşiktaş Sompo Japan haftayı galibiyetle bitirirken; Banvit, Muratbey Uşak ve Pınar Karşıyaka rakiplerine mağlup oldu.
Organizasyonun 10.haftasında alınan sonuçlar ve oluşan puan durumları şu şekilde:
A Grubu
GAMES | GAME POINTS | POINTS | |||||||||
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | AS Monaco | 10 | 9 | 1 | 90.0 | 750 | 647 | 103 | 75 | 64.7 | 19 |
2 | Banvit | 10 | 8 | 2 | 80.0 | 806 | 727 | 79 | 80.6 | 72.7 | 18 |
3 | Aris | 10 | 7 | 3 | 70.0 | 777 | 674 | 103 | 77.7 | 67.4 | 17 |
4 | CEZ Nymburk | 10 | 7 | 3 | 70.0 | 815 | 727 | 88 | 81.5 | 72.7 | 17 |
5 | Fraport Skyliners | 10 | 4 | 6 | 40.0 | 659 | 706 | -47 | 65.9 | 70.6 | 14 |
6 | Ironi Nahariya | 10 | 3 | 7 | 30.0 | 712 | 759 | -47 | 71.2 | 75.9 | 13 |
7 | Helios Suns | 10 | 1 | 9 | 10.0 | 587 | 669 | -82 | 58.7 | 66.9 | 11 |
8 | Bakken Bears | 10 | 1 | 9 | 10.0 | 697 | 894 | -197 | 69.7 | 89.4 | 11 |
B Grubu
GAMES | GAME POINTS | POINTS | |||||||||
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | Le Mans Sarthe | 10 | 7 | 3 | 70.0 | 739 | 659 | 80 | 73.9 | 65.9 | 17 |
2 | Umana Reyer Venezia | 10 | 7 | 3 | 70.0 | 738 | 703 | 35 | 73.8 | 70.3 | 17 |
3 | Pinar Karsiyaka | 10 | 6 | 4 | 60.0 | 747 | 690 | 57 | 74.7 | 69 | 16 |
4 | Kataja Basket | 10 | 6 | 4 | 60.0 | 798 | 793 | 5 | 79.8 | 79.3 | 16 |
5 | CSM CSU Oradea | 10 | 5 | 5 | 50.0 | 671 | 710 | -39 | 67.1 | 71 | 15 |
6 | Avtodor Saratov | 10 | 4 | 6 | 40.0 | 857 | 850 | 7 | 85.7 | 85 | 14 |
7 | Maccabi Rand Media | 10 | 4 | 6 | 40.0 | 708 | 729 | -21 | 70.8 | 72.9 | 14 |
8 | Khimik | 10 | 1 | 9 | 10.0 | 645 | 769 | -124 | 64.5 | 76.9 | 11 |
C Grubu
GAMES | GAME POINTS | POINTS | |||||||||
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | Neptunas Klaipeda | 10 | 8 | 2 | 80.0 | 754 | 670 | 84 | 75.4 | 67 | 18 |
2 | ASVEL Lyon Villeurbanne | 10 | 8 | 2 | 80.0 | 776 | 707 | 69 | 77.6 | 70.7 | 18 |
3 | EWE Baskets | 10 | 6 | 4 | 60.0 | 731 | 705 | 26 | 73.1 | 70.5 | 16 |
4 | Ventspils | 10 | 5 | 5 | 50.0 | 774 | 735 | 39 | 77.4 | 73.5 | 15 |
5 | PAOK | 10 | 5 | 5 | 50.0 | 730 | 711 | 19 | 73 | 71.1 | 15 |
6 | Muratbey Usak Sportif | 10 | 3 | 7 | 30.0 | 736 | 767 | -31 | 73.6 | 76.7 | 13 |
7 | Rosa Radom | 10 | 3 | 7 | 30.0 | 690 | 764 | -74 | 69 | 76.4 | 13 |
8 | Varese | 10 | 2 | 8 | 20.0 | 687 | 819 | -132 | 68.7 | 81.9 | 12 |
D Grubu
GAMES | GAME POINTS | POINTS | |||||||||
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | Iberostar Tenerife | 10 | 8 | 2 | 80.0 | 832 | 668 | 164 | 83.2 | 66.8 | 18 |
2 | SIG Strasbourg | 10 | 7 | 3 | 70.0 | 761 | 690 | 71 | 76.1 | 69 | 17 |
3 | Sidigas Avellino | 10 | 7 | 3 | 70.0 | 765 | 698 | 67 | 76.5 | 69.8 | 17 |
4 | Juventus Utena | 10 | 6 | 4 | 60.0 | 763 | 789 | -26 | 76.3 | 78.9 | 16 |
5 | Telenet Oostende | 10 | 4 | 6 | 40.0 | 706 | 704 | 2 | 70.6 | 70.4 | 14 |
6 | Mega Leks | 10 | 3 | 7 | 30.0 | 705 | 765 | -60 | 70.5 | 76.5 | 13 |
7 | Cibona | 10 | 3 | 7 | 30.0 | 782 | 854 | -72 | 78.2 | 85.4 | 13 |
8 | KK Mornar | 10 | 2 | 8 | 20.0 | 677 | 823 | -146 | 67.7 | 82.3 | 12 |
E Grubu
GAMES | GAME POINTS | POINTS | |||||||||
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | Besiktas Sompo Japan | 10 | 8 | 2 | 80.0 | 810 | 738 | 72 | 81 | 73.8 | 18 |
2 | MHP RIESEN | 10 | 7 | 3 | 70.0 | 830 | 744 | 86 | 83 | 74.4 | 17 |
3 | AEK | 10 | 6 | 4 | 60.0 | 807 | 711 | 96 | 80.7 | 71.1 | 16 |
4 | Partizan | 10 | 6 | 4 | 60.0 | 746 | 748 | -2 | 74.6 | 74.8 | 16 |
5 | Dinamo Sassari | 10 | 4 | 6 | 40.0 | 772 | 770 | 2 | 77.2 | 77 | 14 |
6 | Stelmet Zielona Gora | 10 | 4 | 6 | 40.0 | 732 | 757 | -25 | 73.2 | 75.7 | 14 |
7 | Proximus Spirou | 10 | 4 | 6 | 40.0 | 733 | 790 | -57 | 73.3 | 79 | 14 |
8 | Szolnoki Olaj | 10 | 1 | 9 | 10.0 | 689 | 861 | -172 | 68.9 | 86.1 | 11 |
FIBA Şampiyonlar Ligi'nde 11.hafta:
3 Ocak Salı
Banvit – Aris
Stelmet Zielona Gora – Beşiktaş Sompo Japan
Hiç yorum yok:
Yorum Gönder