| 1 | 30.10.2026 20:00 | Konyaspor-Galatasaray A.Ş. | Bitti / 0-4 | 2 |
| 2 | 31.10.2026 13:30 | Erzurumspor FK-Çorum FK | Bitti / 1-3 | 2 |
| 3 | 31.10.2026 16:00 | Kocaelispor-Çaykur Rizespor A.Ş. | Bitti / 0-0 | X |
| 4 | 31.10.2026 19:00 | Fenerbahçe A.Ş.-Göztepe A.Ş. | Bitti / 1-2 | 2 |
| 5 | 01.11.2026 13:30 | Amed Sportif Faaliyetler-Eyüpspor | Bitti / 5-1 | 1 |
| 6 | 01.11.2026 16:00 | Başakşehir FK-Samsunspor A.Ş. | Bitti / 5-2 | 1 |
| 7 | 01.11.2026 16:00 | Trabzonspor A.Ş.-Gaziantep FK A.Ş. | Bitti / 2-0 | 1 |
| 8 | 01.11.2026 19:00 | Kasımpaşa A.Ş.-Beşiktaş A.Ş. | Bitti / 2-2 | X |
| 9 | 02.11.2026 20:00 | Gençlerbirliği-Alanyaspor | Bitti / 5-0 | 1 |
| 10 | 31.10.2026 20:30 | Bayern Münih-B. Dortmund | Bitti / 2-2 | X |
| 11 | 31.10.2026 15:30 | Chelsea-Manchester United | Bitti / 2-0 | 1 |
| 12 | 01.11.2026 19:30 | Liverpool-Arsenal | Bitti / 0-1 | 2 |
| 13 | 01.11.2026 23:00 | Athletic Bilbao-Real Sociedad | Bitti / 2-1 | 1 |
| 14 | 31.10.2026 22:45 | AC Milan-Inter | Bitti / 3-1 | 1 |
| 15 | 01.11.2026 22:45 | Juventus-Napoli | Bitti / 2-0 | 1 |
0 yorum :
Yorum Gönder